OSU LEARNING GARDEN
|
|
Type
|
Series
|
Cultivar
|
Seed Company
|
Average Rating
|
Stand. Dev.
|
| Viola | Gem | Ice Blue | Takii | 4.73 | 3.32 |
| Panola (pansy) | Nature | Beacon | Takii | 4.73 | 0.47 |
| Panola | Panola | Blue Sky | PanAmerican | 4.55 | 0.47 |
| Viola | Sorbet | Icy Blue | PanAmerican | 4.54 | 0.52 |
| Panola | Panola | Violet Picotee | PanAmerican | 4.09 | 0.52 |
| Pansy | Fama | Purple Improved | Benary | 4.09 | 0.71 |
| Viola | Gem | White | Takii | 4.00 | 0.54 |
| Panola (pansy) | Nature | Ocean | Takii | 4.00 | 0.77 |
| Panola (pansy) | Nature | Blue | Takii | 4.00 | 0.77 |
| Pansy | Matrix | Clear Yellow | PanAmerican | 3.91 | 0.63 |
| Panola (pansy) | Nature | Rose w/ Blotch | Takii | 3.82 | 0.83 |
| Viola | Gem | Purple | Takii | 3.82 | 0.61 |
| Pansy | Fama | Dark-Eyed Red Imp. | Benary | 3.82 | 1.08 |
| Viola | Gem | Red w/ Blotch | Takii | 3.73 | 0.61 |
| Pansy | Matrix | Ocean | PanAmerican | 3.73 | 0.9 |
| Pansy | Matrix | Blue & Yellow | PanAmerican | 3.73 | 0.65 |
| Pansy | Matrix | Blue Frost | PanAmerican | 3.64 | 0.91 |
| Viola | Gem | Lavender | Takii | 3.36 | 0.81 |
| Pansy | Matrix | Yellow w/ Blotch | PanAmerican | 3.09 | 1.03 |
| Panola (pansy) | Nature | White | Takii | 3.09 | 0.94 |
| Viola | Sorbet | Primrose Babyface | PanAmerican | 3.00 | 0.54 |
| Viola | Gem | Pink Antique | Takii | 3.00 | 1.09 |
| Viola | Gem | Apricot Antique | Takii | 3.00 | 1.26 |
| Panola (pansy) | Nature | Yellow | Takii | 2.90 | 1.34 |
| Panola | Panola | Rose | PanAmerican | 2.55 | 0.54 |
| Pansy | Fama | Dark-Eyed Yellow Imp. | Benary | 2.55 | 0.52 |
| Pansy | Matrix | Blue w/ Blotch | PanAmerican | 2.45 | 0.69 |
| Pansy | Matrix | Clear White | PanAmerican | 2.27 | 0.52 |
| Pansy | Fama | Ruby | Benary | 1.72 | 1.01 |
| Panola | Panola | Orange Improved | PanAmerican | 1.72 | 0.47 |
| Panola | Panola | Scarlet | PanAmerican | 1.54 | 0.65 |
| Pansy | Matrix | Sunrise | PanAmerican | 1.27 | 0.52 |
| Pansy | Treasure | White w/ Red Blotch | Benary | 1.00 | 0.47 |
* Spring Evaluation
